Firehouse Subs Nutrition Menu With Calories
Firehouse Subs has a clear and helpful Nutrition Menu to guide customers in making smart food choices. It was last updated in 2025 and includes nutrition details for many items like hot and cold subs, salads, soups, kids’ meals, sides, and drinks. The numbers are based on a 2,000-calorie daily diet and follow FDA rules, but actual amounts may vary a little.
Firehouse Subs nutrition
Food Items | Calories | Fat(g) | Cholesterol | Sodium | Sugar | Protein | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hot Specialty Subs | ||||||||||
Cajun Chicken – Large | 1,170 | 55 | 235 | 4,200 | 11 | 83 | ||||
Cajun Chicken – Medium | 710 | 35 | 125 | 2,300 | 5 | 45 | ||||
Cajun Chicken – Small | 360 | 18 | 65 | 1,420 | 3 | 23 | ||||
Club on a Sub – Large | 1,350 | 71 | 185 | 3,650 | 29 | 79 | ||||
Club on a Sub – Medium | 760 | 40 | 90 | 2,000 | 15 | 40 | ||||
Club on a Sub – Small | 380 | 20 | 45 | 1,150 | 8 | 20 | ||||
Engineer – Large | 1,120 | 54 | 120 | 3,510 | 16 | 68 | ||||
Engineer – Medium | 700 | 35 | 70 | 2,050 | 9 | 38 | ||||
Engineer – Small | 350 | 18 | 35 | 1,160 | 5 | 19 | ||||
Hero – Large | 1,180 | 56 | 135 | 3,200 | 27 | 68 | ||||
Hero – Medium | 790 | 37 | 95 | 2,300 | 15 | 48 | ||||
Hero – Small | 400 | 19 | 50 | 1,300 | 8 | 24 | ||||
Hook & Ladder – Large | 1,120 | 55 | 135 | 3,000 | 25 | 62 | ||||
Hook & Ladder – Medium | 710 | 36 | 80 | 1,870 | 15 | 36 | ||||
Hook & Ladder – Small | 360 | 18 | 40 | 1,080 | 8 | 18 | ||||
Italian – Large | 1,420 | 79 | 170 | 3,960 | 36 | 69 | ||||
Italian – Medium | 930 | 57 | 105 | 2,650 | 15 | 39 | ||||
Italian – Small | 470 | 29 | 55 | 1,470 | 8 | 20 | ||||
JamaicanJerkTurkey-Large | 1,140 | 55 | 115 | 3,080 | 30 | 62 | ||||
JamaicanJerkTurkey-Medium | 720 | 36 | 65 | 1,740 | 18 | 34 | ||||
JamaicanJerkTurkey-Small | 360 | 18 | 35 | 870 | 9 | 17 | ||||
Meatball – Large | 1,310 | 80 | 150 | 3,070 | 16 | 58 | ||||
Meatball – Medium (contains gluten) | 830 | 51 | 95 | 1,930 | 9 | 37 | ||||
Meatball – Small | 460 | 29 | 55 | 1,060 | 5 | 21 | ||||
NewYorkSteamer-Large | 1,190 | 64 | 165 | 3,910 | 11 | 74 | ||||
NewYorkSteamer-Medium | 730 | 40 | 90 | 2180 | 5 | 40 | ||||
NewYorkSteamer-Small | 360 | 20 | 45 | 1090 | 3 | 20 | ||||
Meat Subs | ||||||||||
Chicken Breast – Large | 1,130 | 55 | 180 | 3,150 | 12 | 71 | ||||
Chicken Breast – Medium | 740 | 36 | 120 | 2,130 | 7 | 46 | ||||
Chicken Breast – Small | 370 | 18 | 60 | 1,220 | 4 | 23 | ||||
Corned Beef – Large | 1,140 | 58 | 135 | 3,360 | 12 | 68 | ||||
Corned Beef – Medium | 740 | 39 | 90 | 2,270 | 7 | 45 | ||||
Corned Beef – Small | 380 | 19 | 45 | 1,290 | 4 | 23 | ||||
Ham – Large | 1,130 | 55 | 120 | 2,800 | 33 | 56 | ||||
Ham – Medium | 740 | 37 | 80 | 1,900 | 21 | 37 | ||||
Ham – Small | 370 | 18 | 40 | 1,100 | 11 | 18 | ||||
Pastrami – Large | 1,110 | 57 | 135 | 3,550 | 15 | 59 | ||||
Pastrami – Medium | 720 | 38 | 90 | 2,400 | 9 | 39 | ||||
Pastrami – Small | 370 | 19 | 45 | 1,350 | 5 | 20 | ||||
Roast Beef – Large | 1,140 | 55 | 120 | 2,900 | 12 | 62 | ||||
Roast Beef – Medium | 740 | 37 | 80 | 1,970 | 7 | 41 | ||||
Roast Beef – Small | 380 | 18 | 40 | 1,140 | 4 | 21 | ||||
Turkey-Large | 1,040 | 53 | 90 | 2,900 | 15 | 55 | ||||
Turkey-Small | 340 | 17 | 30 | 1,130 | 5 | 18 | ||||
Veggie-Large | 1,070 | 63 | 75 | 2,670 | 15 | 35 | ||||
Veggie-Medium | 730 | 45 | 60 | 1,820 | 8 | 25 | ||||
Veggie-Small | 370 | 22 | 30 | 1,070 | 5 | 12 | ||||
Salads | ||||||||||
Chopped Hook & Ladder Salad | 250 | 8 | 55 | 880 | 12 | 30 | ||||
Firehouse Chopped Salad, No Meat | 130 | 6 | 15 | 290 | 4 | 10 | ||||
Firehouse Chopped Salad Grilled Chicken | 380 | 10 | 160 | 1,690 | 4 | 57 | ||||
Firehouse Chopped Salad with Ham | 290 | 9 | 65 | 950 | 18 | 30 | ||||
Firehouse Chopped Salad with Turkey | 220 | 7 | 45 | 1,020 | 6 | 29 | ||||
Firehouse Chopped Side Salad | 60 | 3 | 10 | 90 | 2 | 5 | ||||
Italian Chopped Salad with Grilled Chicken | 410 | 22 | 115 | 1,580 | 5 | 39 | ||||
Kid’s Subs | ||||||||||
Kid’s Grilled Cheese | 440 | 27 | 30 | 720 | 2 | |||||
Kid’s Ham Sub | 250 | 7 | 35 | 690 | 9 | |||||
Kid’s Meatball | 360 | 21 | 40 | 790 | 3 | |||||
Kid’s Roast Beef | 250 | 7 | 35 | 720 | 2 | |||||
Kid’sTurkeySub | 220 | 6 | 25 | 720 | 2 | |||||
Catering Salad Platters | ||||||||||
Catering Salad Chopped | 100 | 5 | 15 | 270 | 3 | 8 | ||||
Catering Salad Chopped Deluxe Chicken | 150 | 7 | 45 | 620 | 4 | 16 | ||||
Catering Salad Chopped Deluxe Ham | 170 | 7 | 35 | 540 | 9 | 16 | ||||
Salad Chopped Deluxe Tuna Salad | 230 | 16 | 25 | 470 | 5 | 13 | ||||
Catering Salad Chopped DeluxeTurkey | 140 | 6 | 25 | 630 | 4 | 16 | ||||
Catering Salad Platter | 35 | 0 | 0 | 15 | 4 | 2 |

Firehouse Subs nutrition Menu Pdf
FAQs
How many calories are in a Firehouse Subs sandwich?
A medium Firehouse Sub usually has between 680 and 880 calories, depending on the kind of sub and bread you choose.
How much protein is in a Firehouse Sub?
One medium sub (about 240g) has around 29 grams of protein, which helps keep you full and strong.
Are there healthy or low-calorie options?
Yes! You can choose whole grain bread, lean meats, light sauces, or skip cheese and mayo. Salads are also a good choice.
Can I change my sub to match my diet?
Yes, you can! You can pick your bread, choose less sauce, remove cheese, and add more veggies to make it healthier.
Does Firehouse Subs have vegetarian or vegan options?
Yes. There are vegetarian subs and salads. For vegans, you can build a sub with only plant-based ingredients and skip cheese or mayo.
Are there gluten-free options?
Yes, gluten-free bread is available. But if you have a severe allergy, ask the staff about cross-contact.
How much sodium is in a sub?
Firehouse Subs can be high in sodium. For example, a medium Chicken Sub has around 1,840mg of sodium, and a Meatball Sub has about 2,000mg.
How much fat and carbs are in a sub?
A medium sub has around 30–43g of fat and 55–64g of carbs, depending on what you order.
Are there low-fat or low-sugar choices?
Yes. Choose grilled meats, skip mayo and cheese, and avoid sweet sauces. Salads with light dressing are a good option.
What sides can I get? Are any healthy?
Sides include chips, cookies, mac & cheese, and pickle spears. The pickle spear is the healthiest—it has only 5 calories.
How do I make my sub healthier?
Choose whole grain bread, lean meat, light sauces, and lots of veggies. These add fiber and vitamins with fewer calories.
Does Firehouse Subs have nutrition info for all items?
Yes. You can see calories, fat, protein, carbs, and sodium for every item online or in the store.
Are salads a better choice?
Yes, salads with grilled chicken and veggies are lighter. Just be careful with dressing and cheese, which can add calories.
Can I get allergen information?
Yes. You can ask the staff or check the website for info on gluten, dairy, eggs, nuts, and more.
What’s in a typical Firehouse Sub serving?
A regular 240g serving has about 576 calories, 24g fat, 58g carbs, 29g protein, and 1,440mg sodium.