Firehouse Subs Menu With Prices and Picture
Wondering what’s on the Firehouse Subs menu? From tasty hot subs and filling combos to fresh salads and sides, this popular sandwich shop has something for everyone. In this guide, you’ll find everything you need—menu prices, best-seller recommendations, and nutrition details—to help you choose your next meal.
You’ll also discover limited-time specials and fan favorites that keep people coming back for more. Let’s dive in and explore all the delicious options Firehouse Subs has to offer.

Firehouse Subs Menu
Check Out Updated Firehouse subs menu with prices 2025
New! Smokin’ BBQ Triple Stack

Classic BBQ Triple Stack
Piled high with slow-smoked brisket, honey ham, and
Small
(4 inch)
480 Cal
$6.99
Medium
(7-8 inch)
960 Cal
$10.59
Large
(11-12inch)
1480 Cal
$14.69

Carolina Gold BBQ Triple Stack
Stacked with honey ham, smoked turkey, and slow
Small
(4 inch)
520 Cal
$14.70
Medium
(7-8inch)
1040 Cal
$13.90–$14.85
Large
(11-12 inch)
1600 Cal
$14.85–$16.00

Alabama Style BBQ Triple Stack
Loaded with slow-smoked brisket, honey ham, and smoked turkey, topped
Small
(4 inch)
500 Cal
$7.00
Medium
(7-8 inch)
1000 Cal
$13.90
Large
(11-12 inch)
1500 Cal
$15.00
| BBQ Triple Stack | Description | Size | Calories | Price |
|---|---|---|---|---|
| Classic BBQ Triple Stack | Piled high with slow-smoked brisket, honey ham | Small (4 inch) | 480 Cal | $6.99 |
| Medium (7-8 inch) | 960 Cal | $10.59 | ||
| Large (11-12 inch) | 1,480 Cal | $14.69 | ||
| Carolina Gold BBQ Triple Stack | Stacked with honey ham, smoked turkey, and slow-smoked brisket | Small (4 inch) | 520 Cal | $14.70 |
| Medium (7-8 inch) | 1,040 Cal | $13.90–$14.85 | ||
| Large (11-12 inch) | 1,600 Cal | $14.85–$16.00 | ||
| Alabama Style BBQ Triple Stack | Loaded with slow-smoked brisket, honey ham, and smoked turkey | Small (4 inch) | 500 Cal | $7.00 |
| Medium (7-8 inch) | 1,000 Cal | $13.90 | ||
| Large (11-12 inch) | 1,500 Cal | $15.00 |
Hot Specialty Subs

Firehouse Captain’s Club
Spicy chicken with bacon & hero sauce
Small
(5 inch)
380 – 420 Cal
$6.29 – $6.59
Medium
(5 inch)
760 – 830 Cal
$10.19 – $11.70
Large
(5 inch)
1,350 – 1,440 Cal
$13.79 – $15.49

Pepperoni Pizza Meatball Sub
Meatballs, pepperoni & marinara
Small
(5 inch)
680 Cal
$6.99
Medium
(5 inch)
1250 Cal
$9.99
Large
(5 inch)
1920 Cal
$13.99

Sweet & Spicy Meatball
Sweet & Spicy Meatball
Small
(5 inch)
419 Cal
$5.99
Medium
(5 inch)
810 Cal
$9.99
Large
(5 inch)
1340 Cal
$13.99

Spicy Cajun Chicken
Cajun chicken, jalapeños & pepper jack
Small
(5 inch)
360 Cal
$5.49
Medium
(5 inch)
710 Cal
$9.49
Large
(5 inch)
1170 Cal
$13.49

Hook & Ladder
Turkey & ham with Monterey Jack cheese
Small
(4 inch)
360 Cal
$5.49
Medium
(7-8 inch)
720 Cal
$9.49
Large
(11-12 inch)
1140 Cal
$13.49

Firehouse Meatball
Meatballs, provolone & marinara
Small
(4 inch)
460 Cal
$5.99
Medium
(7-8 inch)
840 Cal
$9.99
Large
(11-12 inch)
1320 Cal
$13.99

New York Steamer
Corned beef & pastrami with provolone
Small
(4 inch)
360 Cal
$5.99
Medium
(7-8 inch)
720 Cal
$9.99
Large
(11-12 inch)
1190 Cal
$13.99

Italian
Salami, ham, cheese & Italian dressing
Small
(4 inch)
470 Cal
$5.49
Medium
(7-8 inch)
940 Cal
$9.49
Large
(11-12 inch)
1450 Cal
$13.99

Firehouse Steak & Cheese
Steak, provolone, onions & peppers
Small
(4 inch)
410 Cal
$5.99
Medium
(7-8 inch)
830 Cal
$9.99
Large
(11-12 inch)
1390 Cal
$13.99

Smokehouse Beef & Cheddar Brisket
Smoked brisket with BBQ & cheddar
Small
(4 inch)
450 Cal
$5.99
Medium
(7-8 inch)
890 Cal
$9.99
Large
(11-12 inch)
1510 Cal
$13.99

Engineer
Turkey, provolone & savory mushrooms
Small
(4 inch)
350 Cal
$5.49
Medium
(7-8 inch)
690 Cal
$9.49
Large
(11-12 inch)
1100 Cal
$13.49

Club on a Sub
Turkey, ham, bacon & Monterey Jack
Small
(4 inch)
350 Cal
$5.49
Medium
(7-8 inch)
690-770 Cal
$9.49
Large
(11-12 inch)
1100-1350 Cal
$13.49

Turkey Bacon Ranch
Turkey, bacon & peppercorn ranch
Small
(4 inch)
350 Cal
$5.49
Medium
(7-8inch)
690 Cal
$9.49
Large
(11-12 inch)
1100 Cal
$13.49
| Sub | Description | Size | Calories | Price |
|---|---|---|---|---|
| Captain’s Club | Spicy chicken with bacon & hero sauce | Small (5 inch) | 380–420 Cal | $6.29–$6.59 |
| Medium (5 inch) | 760–830 Cal | $10.19–$11.70 | ||
| Large (5 inch) | 1,350–1,440 Cal | $13.79–$15.49 | ||
| Pepperoni Pizza Meatball Sub | Meatballs, pepperoni & marinara | Small (5 inch) | 680 Cal | $6.99 |
| Medium (5 inch) | 1,250 Cal | $9.99 | ||
| Large (5 inch) | 1,920 Cal | $13.99 | ||
| Sweet & Spicy Meatball | Sweet & spicy meatballs | Small (5 inch) | 419 Cal | $5.99 |
| Medium (5 inch) | 810 Cal | $9.99 | ||
| Large (5 inch) | 1,340 Cal | $13.99 | ||
| Spicy Cajun Chicken | Cajun chicken, jalapeños & pepper jack | Small (5 inch) | 360 Cal | $5.49 |
| Medium (5 inch) | 710 Cal | $9.49 | ||
| Large (5 inch) | 1,170 Cal | $13.49 | ||
| Hook & Ladder | Turkey & ham with Monterey Jack cheese | Small (4 inch) | 360 Cal | $5.49 |
| Medium (7-8 inch) | 720 Cal | $9.49 | ||
| Large (11-12 inch) | 1,140 Cal | $13.49 | ||
| Firehouse Meatball | Meatballs, provolone & marinara | Small (4 inch) | 460 Cal | $5.99 |
| Medium (7-8 inch) | 840 Cal | $9.99 | ||
| Large (11-12 inch) | 1,320 Cal | $13.99 | ||
| New York Steamer | Corned beef & pastrami with provolone | Small (4 inch) | 360 Cal | $5.99 |
| Medium (7-8 inch) | 720 Cal | $9.99 | ||
| Large (11-12 inch) | 1,190 Cal | $13.99 | ||
| Italian | Salami, ham, cheese & Italian dressing | Small (4 inch) | 470 Cal | $5.49 |
| Medium (7-8 inch) | 940 Cal | $9.49 | ||
| Large (11-12 inch) | 1,450 Cal | $13.99 | ||
| Firehouse Steak & Cheese | Steak, provolone, onions & peppers | Small (4 inch) | 410 Cal | $5.99 |
| Medium (7-8 inch) | 830 Cal | $9.99 | ||
| Large (11-12 inch) | 1,390 Cal | $13.99 | ||
| Smokehouse Beef & Cheddar Brisket | Smoked brisket with BBQ & cheddar | Small (4 inch) | 450 Cal | $5.99 |
| Medium (7-8 inch) | 890 Cal | $9.99 | ||
| Large (11-12 inch) | 1,510 Cal | $13.99 | ||
| Engineer | Turkey, provolone & savory mushrooms | Small (4 inch) | 350 Cal | $5.49 |
| Medium (7-8 inch) | 690 Cal | $9.49 | ||
| Large (11-12 inch) | 1,100 Cal | $13.49 | ||
| Club on a Sub | Turkey, ham, bacon & Monterey Jack | Small (4 inch) | 350 Cal | $5.49 |
| Medium (7-8 inch) | 690–770 Cal | $9.49 | ||
| Large (11-12 inch) | 1,100–1,350 Cal | $13.49 | ||
| Turkey Bacon Ranch | Turkey, bacon & peppercorn ranch | Small (4 inch) | 350 Cal | $5.49 |
| Medium (7-8 inch) | 690 Cal | $9.49 | ||
| Large (11-12 inch) | 1,100 Cal | $13.49 | ||
| Firehouse Hero | Roast beef, turkey, ham & provolone | Small (4 inch) | 400 Cal | $5.99 |
| Medium (7-8 inch) | 800 Cal | $9.99 | ||
| Large (11-12 inch) | 1,210 Cal | $13.99 | ||
| Jamaican Jerk Turkey | Jamaican jerk turkey & pepper jack | Small (4 inch) | 360 Cal | $6.99 |
| Medium (7-8 inch) | 720 Cal | $9.49 | ||
| Large (11-12 inch) | 1,140 Cal | $13.49 |
Build Your Own Sub

Smoked Turkey & Provolone
Turkey, provolone & veggies
Small
(4 inch)
340 Cal
$5.49
Medium
(7-8 inch)
680 Cal
$9.49
Large
(11-12 inch)
1040 Cal
$13.49

Honey Ham
Honey ham, provolone & veggies
Small
(4 inch)
380 Cal
$5.49
Medium
(7-8 inch)
760 Cal
$9.49
Large
(11-12 inch)
1170 Cal
$13.49

USDA Choice Corned Beef Brisket
Small
(4 inch)
370 Cal
$5.99
Medium
(7-8 inch)
740 Cal
$9.99
Large
(11-12 inch)
1140 Cal
$13.99

USDA Choice Pastrami
Small
(4 inch)
360 Cal
$5.99
Medium
(7-8 inch)
720 Cal
$9.99
Large
(11-12 inch)
1110 Cal
$13.99

USDA Choice Roast Beef
Small
(4 inch)
370 Cal
$5.99
Medium
(7-8 inch)
740 Cal
$9.99
Large
(11-12 inch)
1140 Cal
$13.99
| Sub | Description | Size | Calories | Price |
|---|---|---|---|---|
| Smoked Turkey & Provolone | Turkey, provolone & veggies | Small (4 inch) | 340 Cal | $5.49 |
| Medium (7-8 inch) | 680 Cal | $9.49 | ||
| Large (11-12 inch) | 1,040 Cal | $13.49 | ||
| Honey Ham | Honey ham, provolone & veggies | Small (4 inch) | 380 Cal | $5.49 |
| Medium (7-8 inch) | 760 Cal | $9.49 | ||
| Large (11-12 inch) | 1,170 Cal | $13.49 | ||
| USDA Choice Corned Beef Brisket | Corned beef brisket | Small (4 inch) | 370 Cal | $5.99 |
| Medium (7-8 inch) | 740 Cal | $9.99 | ||
| Large (11-12 inch) | 1,140 Cal | $13.99 | ||
| USDA Choice Pastrami | Pastrami | Small (4 inch) | 360 Cal | $5.99 |
| Medium (7-8 inch) | 720 Cal | $9.99 | ||
| Large (11-12 inch) | 1,110 Cal | $13.99 | ||
| USDA Choice Roast Beef | Roast beef | Small (4 inch) | 370 Cal | $5.99 |
| Medium (7-8 inch) | 740 Cal | $9.99 | ||
| Large (11-12 inch) | 1,140 Cal | $13.99 | ||
| Grilled Chicken Breast | Grilled chicken, provolone & veggies | Small (4 inch) | 370 Cal | $5.49 |
| Medium (7-8 inch) | 720 Cal | $9.49 | ||
| Large (11-12 inch) | 1,180 Cal | $13.49 | ||
| Veggie | Peppers, mushrooms & three cheeses | Small (4 inch) | 360 Cal | $5.49 |
| Medium (7-8 inch) | 720 Cal | $9.49 | ||
| Large (11-12 inch) | 1,070 Cal | $13.49 |
You Might Like This Post
Cold Subs
Cold Hot Sauce Bottles

Captain Sorensen’s Datil Pepper Hot Sauce
The perfect balance of heat and sweet
$5.99
– Cal

Gator Hammock Gator Sauce
Garlic-pepper sauce with vinegar zing
$8
– Cal

CHA! by Texas Pete® Sriracha Sauce
Bold sriracha with spicy sweetness
$8
– Cal

Backdraft Fire Sauce
Mustard hot sauce with sweet heat
$8
– Cal

Fat Cat Peach Maple Bourbon Hot Sauce and Glaze
Peach, maple & bourbon sweet-savory sauce
$8
– Cal

Florida Man’s Lunacy Pineapple Hot Sauce
Pineapple-lime sauce with Carolina Reaper
$8
– Cal

Bee Sting® Honey n’ Habanero Pepper Sauce
Honey & habanero sweet-spicy sauce
$8
– Cal

Hot N Saucy Carrot N Chipotle
Sweet carrot & smoky chipotle hot sauce
$8
– Cal

Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce
Scorpion & habanero hot sauce blend
$8
– Cal

Hot Sauce Gift Set
$15
– Cal
| Sauce | Description | Price | Calories |
|---|---|---|---|
| Captain Sorensen’s Datil Pepper Hot Sauce | The perfect balance of heat and sweet | $5.99 | – Cal |
| Gator Hammock Gator Sauce | Garlic-pepper sauce with vinegar zing | $8.00 | – Cal |
| CHA! by Texas Pete® Sriracha Sauce | Bold sriracha with spicy sweetness | $8.00 | – Cal |
| Backdraft Fire Sauce | Mustard hot sauce with sweet heat | $8.00 | – Cal |
| Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | Peach, maple & bourbon sweet-savory sauce | $8.00 | – Cal |
| Florida Man’s Lunacy Pineapple Hot Sauce | Pineapple-lime sauce with Carolina Reaper | $8.00 | – Cal |
| Bee Sting® Honey n’ Habanero Pepper Sauce | Honey & habanero sweet-spicy sauce | $8.00 | – Cal |
| Hot N Saucy Carrot N Chipotle | Sweet carrot & smoky chipotle hot sauce | $8.00 | – Cal |
| Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | Scorpion & habanero hot sauce blend | $8.00 | – Cal |
| Hot Sauce Gift Set | A selection of Firehouse sauces | $15.00 | – Cal |
Small Groups

Standard Half Platter
$58.99
6,200 Cal

Deluxe Half Platter
$64.99
6,500 Cal

Standard Platter
$59.99
5,480 Cal

Deluxe Platter
$64.99
6,500 Cal

Standard Platter Pack
Subs, chips, dessert & drink for 10
$94.99
11,160 Cal

Deluxe Platter Pack
Mixed subs, chips, dessert, drink for 10
$99.99
12,180 Cal

Gallon of Unsweet Tea
Serves 8
$8.99
– Cal

Gallon of Sweet Tea
Serves 8
$8.99
– Cal

Gallon of Lemonade
Serves 8
$8.99
1,760 Cal
| Item | Description | Price | Calories |
|---|---|---|---|
| Standard Half Platter | Serves 5, subs loaded with provolone and your choice of fillings | $58.99 | 6,200 Cal |
| Deluxe Half Platter | Serves 5, subs with a variety of premium fillings | $64.99 | 6,500 Cal |
| Standard Platter | Serves 10, subs loaded with provolone and your choice of fillings | $59.99 | 5,480 Cal |
| Deluxe Platter | Serves 10, subs with a variety of premium fillings | $64.99 | 6,500 Cal |
| Standard Platter Pack | Subs, chips, dessert & drink for 10 | $94.99 | 11,160 Cal |
| Deluxe Platter Pack | Mixed subs, chips, dessert, drink for 10 | $99.99 | 12,180 Cal |
| Gallon of Unsweet Tea | Serves 8 | $8.99 | – Cal |
| Gallon of Sweet Tea | Serves 8 | $8.99 | – Cal |
| Gallon of Lemonade | Serves 8 | $8.99 | 1,760 Cal |
Salads

Hook & Ladder Salad
Romaine, veggies & provolone
$9.99
260 Cal

Italian with Grilled Chicken Salad
Chicken, salami, veggies & mozzarella
$4.99
410 Cal

Firehouse Salad with Ham
Romaine, ham, veggies & mozzarella
$9.99
310 Cal

Firehouse Salad with Turkey
Romaine, turkey, veggies & mozzarella
$9.99
220 Cal

Firehouse Salad with Grilled Chicken
Romaine, chicken, veggies & mozzarella
$9.99
380 Cal

Firehouse Subs Salad
Romaine, veggies & mozzarella
$7.49
130 Cal

Italian with Grilled Chicken Salad
Chicken, salami, veggies & provolone
$9.89
410 Cal

Firehouse Salad with Ham
Romaine, ham, veggies & provolone
$9.89
210 Cal

Firehouse Salad with Turkey
Romaine, turkey, veggies & provolone
$9.89
220 Cal

Firehouse Salad with Grilled Chicken
Romaine, chicken, veggies & provolone
$9.89
380 Cal

Firehouse Subs Salad
Romaine, veggies & mozzarella
Romaine, veggies & provolone
$8.49 – $10.40
220-250 Cal
| Salad | Description | Price | Calories |
|---|---|---|---|
| Hook & Ladder Salad | Romaine, veggies & provolone | $9.99 | 260 Cal |
| Italian with Grilled Chicken Salad | Chicken, salami, veggies & mozzarella | $4.99 | 410 Cal |
| Firehouse Salad with Ham | Romaine, ham, veggies & mozzarella | $9.99 | 310 Cal |
| Firehouse Salad with Turkey | Romaine, turkey, veggies & mozzarella | $9.99 | 220 Cal |
| Firehouse Salad with Grilled Chicken | Romaine, chicken, veggies & mozzarella | $9.99 | 380 Cal |
| Firehouse Subs Salad | Romaine, veggies & mozzarella | $7.49 | 130 Cal |
| Italian with Grilled Chicken Salad | Chicken, salami, veggies & provolone | $9.89 | 410 Cal |
| Firehouse Salad with Ham | Romaine, ham, veggies & provolone | $9.89 | 210 Cal |
| Firehouse Salad with Turkey | Romaine, turkey, veggies & provolone | $9.89 | 220 Cal |
| Firehouse Salad with Grilled Chicken | Romaine, chicken, veggies & provolone | $9.89 | 380 Cal |
| Firehouse Subs Salad | Romaine, veggies & mozzarella or provolone | $8.49 – $10.40 | 220-250 Cal |
Sides and Desserts

French Fries
New golden crispy, fluffy fries
$5.29
350 – 400 Cal

Garlic White Bread
Toasted garlic bread sub roll
$1.99
– Cal

Side Salad
Romaine, veggies & mozzarella
$4.29
60 Cal

Side Salad
Romaine, veggies & provolone
$4.29
60 Cal

Firehouse Chili – Cup
Hearty beef chili with beans & onions
$3.99
180 Cal

Loaded Potato Soup – Cup
Available in cup or bowl size
$3.99
240 Cal

Five Cheese Mac & Cheese
Available in cup or bowl size
$4.99
380 Cal

Lay’s Classic
Choose from a variety of flavors
$9.99
260 Cal

3 Dessert Bundle
Pick 3, 6, or 12 cookies/brownies
$3.99
930 Cal

Chocolate Chip Cookie
Chocolate chip, oatmeal, & seasonal
$1.79
310 Cal

Brownie
Rich, chocolate brownie
$1.79
430 Cal
| Item | Description | Price | Calories |
|---|---|---|---|
| French Fries | New golden crispy, fluffy fries | $5.29 | 350–400 Cal |
| Garlic White Bread | Toasted garlic bread sub roll | $1.99 | – Cal |
| Side Salad | Romaine, veggies & mozzarella | $4.29 | 60 Cal |
| Side Salad | Romaine, veggies & provolone | $4.29 | 60 Cal |
| Firehouse Chili – Cup | Hearty beef chili with beans & onions | $3.99 | 180 Cal |
| Loaded Potato Soup – Cup | Available in cup or bowl size | $3.99 | 240 Cal |
| Five Cheese Mac & Cheese | Available in cup or bowl size | $4.99 | 380 Cal |
| Lay’s Classic Chips | Choose from a variety of flavors | $9.99 | 260 Cal |
| 3 Dessert Bundle | Pick 3, 6, or 12 cookies/brownies | $3.99 | 930 Cal |
| Chocolate Chip Cookie | Chocolate chip, oatmeal, & seasonal | $1.79 | 310 Cal |
| Brownie | Rich, chocolate brownie | $1.79 | 430 Cal |
Beverages

Bottle Coca-Cola
Toasted garlic bread sub roll
$2.79
240 Cal

Bottle Diet Coke
Romaine, veggies & mozzarella
$2.79
– Cal

Bottle Sprite
Romaine, veggies & provolone
$2.79
230 Cal

Bottle Zero Coke
Hearty beef chili with beans & onions
$2.79
– Cal

Bottled Water
Available in cup or bowl size
$2.59
– Cal

Small Fountain Drink
Available in cup or bowl size
$2.59 – $2.99
140-160 Cal

Medium Fountain Drink
Choose from a variety of flavors
$2.79 – $2.99
530 Cal

Large Fountain Drinks
Pour from over 100+ flavors
$2.99
720 Cal

Bottle Fanta
Pick 3, 6, or 12 cookies/brownies
$2.99
240 Cal

Bottle Barq’s Rootbeer
Chocolate chip, oatmeal, & seasonal
$3.25
240 Cal

Bottle Mello Yello
Rich, chocolate brownie
$3.25 – $3.29
290 Cal

Bottle Pibb Xtra
Rich, chocolate brownie
$2.45 – $3.29
230 Cal

Mountain Berry Blast Powerade
Rich, chocolate brownie
$2.45 – $4.59
130 – 140 Cal

Fruit Punch Powerade
Rich, chocolate brownie
$3.25 – $3.79
130 – 140 Cal

Grape Powerade
Cold and refreshing
$3.29 – $3.99
130 – 140 Cal

Bottled Orange Juice
Bottled Orange Juice
$3.85 – $4.59
176 Cal

Coca-Cola Can
Bottled Orange Juice
$1.00 – $1.99
140 Cal

Diet Coca-Cola Can
Bottled Orange Juice
$1.99 – $2.60
– Cal

Sprite Can Soda
Bottled Orange Juice
$1.99 – $2.60
140 – 150 Cal
| Item | Description | Price | Calories |
|---|---|---|---|
| Bottle Coca-Cola | Toasted garlic bread sub roll | $2.79 | 240 Cal |
| Bottle Diet Coke | Romaine, veggies & mozzarella | $2.79 | – Cal |
| Bottle Sprite | Romaine, veggies & provolone | $2.79 | 230 Cal |
| Bottle Zero Coke | Hearty beef chili with beans & onions | $2.79 | – Cal |
| Bottled Water | Available in cup or bowl size | $2.59 | – Cal |
| Small Fountain Drink | Available in cup or bowl size | $2.59–$2.99 | 140–160 Cal |
| Medium Fountain Drink | Choose from a variety of flavors | $2.79–$2.99 | 530 Cal |
| Large Fountain Drink | Pour from over 100+ flavors | $2.99 | 720 Cal |
| Bottle Fanta | Pick 3, 6, or 12 cookies/brownies | $2.99 | 240 Cal |
| Bottle Barq’s Rootbeer | $3.25 | 240 Cal | |
| Bottle Mello Yello | Rich, chocolate brownie | $3.25–$3.29 | 290 Cal |
| Bottle Pibb Xtra | Rich, chocolate brownie | $2.45–$3.29 | 230 Cal |
| Mountain Berry Blast Powerade | Rich, chocolate brownie | $2.45–$4.59 | 130–140 Cal |
| Fruit Punch Powerade | Rich, chocolate brownie | $3.25–$3.79 | 130–140 Cal |
| Grape Powerade | Cold and refreshing | $3.29–$3.99 | 130–140 Cal |
| Bottled Orange Juice | $3.85–$4.59 | 176 Cal | |
| Coca-Cola Can | Bottled Orange Juice | $1.00–$1.99 | 140 Cal |
| Diet Coca-Cola Can | Bottled Orange Juice | $1.99–$2.60 | – Cal |
| Sprite Can Soda | Bottled Orange Juice | $1.99–$2.60 | 140–150 Cal |
Kid’s Combos

Hot Turkey Combo
Toasted garlic bread sub roll
$7.49
220 Cal

Hot Ham Combo
Romaine, veggies & mozzarella
$15.60
760 Cal

Hot Grilled Cheese Combo
Romaine, veggies & provolone
$7.47 – $7.49
360 Cal

Hot Meatball Combo
Hearty beef chili with beans & onions
$5.89 – $5.99
460 Cal
| Item | Description | Price | Calories |
|---|---|---|---|
| Hot Turkey Combo | Toasted garlic bread sub roll | $7.49 | 220 Cal |
| Hot Ham Combo | Romaine, veggies & mozzarella | $15.60 | 760 Cal |
| Hot Grilled Cheese Combo | Romaine, veggies & provolone | $7.47–$7.49 | 360 Cal |
| Hot Meatball Combo | Hearty beef chili with beans & onions | $5.89–$5.99 | 460 Cal |





